- Products indexed
- 160
- Last import
- today, 4:03 PM
Good to know about your catalogue
This data is missing in the shop. Gondo still indexes these products, and you can complete them whenever you like.
- 4 products with no cover image Nothing is removed from the search, only the image is missing from the results. You can add one in the product page.
Measured on your shop's searches, once Gondo is installed.
Searches per day
Jul 19 to Oct 16: 13,152 searches, 858 with no exact product (6.5%). Busiest day: Sat, Oct 10, 250 searches.
Move through the days with the left and right arrow keys.
| Day | With an exact product | No exact product | No results at all | Share with no exact product |
|---|---|---|---|---|
| Sun, Jul 19 | 97 | 9 | 0 | 8.5% |
| Mon, Jul 20 | 85 | 6 | 0 | 6.6% |
| Tue, Jul 21 | 87 | 8 | 0 | 8.4% |
| Wed, Jul 22 | 99 | 11 | 0 | 10.0% |
| Thu, Jul 23 | 80 | 7 | 0 | 8.0% |
| Fri, Jul 24 | 87 | 4 | 0 | 4.4% |
| Sat, Jul 25 | 136 | 13 | 0 | 8.7% |
| Sun, Jul 26 | 120 | 11 | 0 | 8.4% |
| Mon, Jul 27 | 102 | 9 | 0 | 8.1% |
| Tue, Jul 28 | 109 | 6 | 0 | 5.2% |
| Wed, Jul 29 | 95 | 6 | 0 | 5.9% |
| Thu, Jul 30 | 110 | 9 | 0 | 7.6% |
| Fri, Jul 31 | 96 | 4 | 0 | 4.0% |
| Sat, Aug 1 | 148 | 5 | 0 | 3.3% |
| Sun, Aug 2 | 116 | 7 | 0 | 5.7% |
| Mon, Aug 3 | 111 | 3 | 0 | 2.6% |
| Tue, Aug 4 | 93 | 12 | 0 | 11.4% |
| Wed, Aug 5 | 101 | 3 | 0 | 2.9% |
| Thu, Aug 6 | 90 | 5 | 0 | 5.3% |
| Fri, Aug 7 | 120 | 4 | 0 | 3.2% |
| Sat, Aug 8 | 130 | 11 | 0 | 7.8% |
| Sun, Aug 9 | 135 | 8 | 0 | 5.6% |
| Mon, Aug 10 | 105 | 10 | 0 | 8.7% |
| Tue, Aug 11 | 100 | 7 | 0 | 6.5% |
| Wed, Aug 12 | 125 | 7 | 0 | 5.3% |
| Thu, Aug 13 | 115 | 10 | 0 | 8.0% |
| Fri, Aug 14 | 109 | 10 | 0 | 8.4% |
| Sat, Aug 15 | 146 | 5 | 0 | 3.3% |
| Sun, Aug 16 | 132 | 12 | 0 | 8.3% |
| Mon, Aug 17 | 112 | 12 | 0 | 9.7% |
| Tue, Aug 18 | 119 | 13 | 0 | 9.8% |
| Wed, Aug 19 | 107 | 5 | 0 | 4.5% |
| Thu, Aug 20 | 104 | 7 | 0 | 6.3% |
| Fri, Aug 21 | 125 | 8 | 0 | 6.0% |
| Sat, Aug 22 | 139 | 6 | 0 | 4.1% |
| Sun, Aug 23 | 168 | 11 | 0 | 6.1% |
| Mon, Aug 24 | 123 | 10 | 0 | 7.5% |
| Tue, Aug 25 | 125 | 11 | 0 | 8.1% |
| Wed, Aug 26 | 111 | 8 | 0 | 6.7% |
| Thu, Aug 27 | 133 | 13 | 0 | 8.9% |
| Fri, Aug 28 | 115 | 7 | 0 | 5.7% |
| Sat, Aug 29 | 149 | 12 | 0 | 7.5% |
| Sun, Aug 30 | 166 | 9 | 0 | 5.1% |
| Mon, Aug 31 | 114 | 8 | 0 | 6.6% |
| Tue, Sep 1 | 132 | 12 | 0 | 8.3% |
| Wed, Sep 2 | 140 | 8 | 0 | 5.4% |
| Thu, Sep 3 | 138 | 12 | 0 | 8.0% |
| Fri, Sep 4 | 141 | 11 | 0 | 7.2% |
| Sat, Sep 5 | 189 | 12 | 0 | 6.0% |
| Sun, Sep 6 | 151 | 11 | 0 | 6.8% |
| Mon, Sep 7 | 121 | 5 | 0 | 4.0% |
| Tue, Sep 8 | 117 | 11 | 0 | 8.6% |
| Wed, Sep 9 | 141 | 9 | 0 | 6.0% |
| Thu, Sep 10 | 117 | 6 | 0 | 4.9% |
| Fri, Sep 11 | 148 | 5 | 0 | 3.3% |
| Sat, Sep 12 | 163 | 15 | 0 | 8.4% |
| Sun, Sep 13 | 194 | 9 | 0 | 4.4% |
| Mon, Sep 14 | 136 | 9 | 0 | 6.2% |
| Tue, Sep 15 | 161 | 7 | 0 | 4.2% |
| Wed, Sep 16 | 128 | 8 | 0 | 5.9% |
| Thu, Sep 17 | 155 | 16 | 0 | 9.4% |
| Fri, Sep 18 | 154 | 5 | 0 | 3.1% |
| Sat, Sep 19 | 185 | 15 | 0 | 7.5% |
| Sun, Sep 20 | 151 | 17 | 0 | 10.1% |
| Mon, Sep 21 | 133 | 3 | 0 | 2.2% |
| Tue, Sep 22 | 149 | 16 | 0 | 9.7% |
| Wed, Sep 23 | 158 | 14 | 0 | 8.1% |
| Thu, Sep 24 | 133 | 5 | 0 | 3.6% |
| Fri, Sep 25 | 141 | 11 | 0 | 7.2% |
| Sat, Sep 26 | 215 | 8 | 0 | 3.6% |
| Sun, Sep 27 | 212 | 21 | 0 | 9.0% |
| Mon, Sep 28 | 140 | 7 | 0 | 4.8% |
| Tue, Sep 29 | 167 | 10 | 0 | 5.6% |
| Wed, Sep 30 | 149 | 12 | 0 | 7.5% |
| Thu, Oct 1 | 141 | 9 | 0 | 6.0% |
| Fri, Oct 2 | 129 | 10 | 0 | 7.2% |
| Sat, Oct 3 | 226 | 16 | 0 | 6.6% |
| Sun, Oct 4 | 183 | 14 | 0 | 7.1% |
| Mon, Oct 5 | 160 | 8 | 0 | 4.8% |
| Tue, Oct 6 | 160 | 10 | 0 | 5.9% |
| Wed, Oct 7 | 158 | 13 | 0 | 7.6% |
| Thu, Oct 8 | 160 | 10 | 0 | 5.9% |
| Fri, Oct 9 | 163 | 9 | 0 | 5.2% |
| Sat, Oct 10 | 233 | 17 | 0 | 6.8% |
| Sun, Oct 11 | 230 | 14 | 0 | 5.7% |
| Mon, Oct 12 | 169 | 10 | 0 | 5.6% |
| Tue, Oct 13 | 164 | 10 | 0 | 5.7% |
| Wed, Oct 14 | 140 | 17 | 0 | 10.8% |
| Thu, Oct 15 | 166 | 13 | 0 | 7.3% |
| Fri, Oct 16 | 64 | 6 | 0 | 8.6% |
Searches with no exact product
What your customers search for without finding a product that truly matches. Add these words to the relevant product pages, or the product to your catalogue.
How we count
A search has no exact product when none of the first ten products truly matches the words searched. This is an estimate: it catches most of these searches, not all of them.
- 1 salon de jardin 227
- 2 lame de terrasse 155
- 3 livraison 132
- 4 barbecue gaz 118
- 5 piscine hors sol 108
- 6 climatiseur mobile 69
- 7 frais de port 49
Most frequent searches
Check that the top results for these searches are the right ones.
- 1 perceuse 1,511
- 2 peinture blanche 1,031
- 3 placo 722
- 4 parquet chêne 684
- 5 mitigeur 630
- 6 étagère 546
- 7 perceuse sans fil 511
- 8 miroir rond 431
Corrected typos
What was typed, then what was searched instead.
- 1 perseuseperceuse 228
- 2 visseussevisseuse 100
- 3 ponseuseponceuse 65
Only searches typed at least 3 times in the period appear in the lists.